Convert MPa to psi
1 MPa = 145.038 psi. Type in either field.
Convert
Formula
psi = MPa × 145.038
1 psi = 0.00689476 MPa
MPa to psi table
| MPa | psi |
|---|---|
| 0.1 | 14.5038 |
| 0.16 | 23.206 |
| 0.25 | 36.2594 |
| 0.4 | 58.0151 |
| 0.6 | 87.0226 |
| 1 | 145.038 |
| 1.6 | 232.06 |
| 2.5 | 362.594 |
| 4 | 580.151 |
| 6 | 870.226 |
| 10 | 1450.38 |
| 16 | 2320.6 |
| 25 | 3625.94 |
| 40 | 5801.51 |
| 60 | 8702.26 |
| 100 | 14503.8 |
| 1 MPa in other units | |
|---|---|
| bar | 10 bar |
| pound per sq. inch | 145.038 psi |
| kilopascal | 1000 kPa |
| millibar | 10000 mbar |
| hectopascal | 10000 hPa |
| pascal | 1000000 Pa |
| standard atmosphere | 9.86923 atm |
| kilogram-force/cm² | 10.1972 kgf/cm² |
| mm water, conventional | 101972 mmH₂O |
| metre water, conventional | 101.972 mH₂O |
| inch water, conventional | 4014.63 inH₂O |
| mm mercury, conventional | 7500.62 mmHg |
| torr | 7500.62 Torr |
| inch mercury, conventional | 295.3 inHg |
| pound per sq. foot | 20885.4 psf |
Water-column units here are conventional: ρ = 1000 kg/m³ and g = 9.80665 m/s², so 1 mmH₂O = 9.80665 Pa. They are not the actual density of water at 4 °C; check the convention on the instrument datasheet. Mercury columns use ρ = 13595.1 kg/m³ with standard gravity; displayed factors are rounded.
Specifying a pressure transmitter?
Contact us